University of Hong Kong Postdoctoral and Research Opportunities 2026: Complete Guide to Open Research Positions at HKU
The University of Hong Kong (HKU) is offering a wide range of research and academic career opportunities across engineering, biomedical sciences, medicine, dentistry, chemistry, microbiology, environmental science, computing, and other disciplines.
For researchers looking for postdoctoral fellowships, research positions, and academic opportunities in Hong Kong, HKU is one of the institutions worth monitoring closely. The university's career portal regularly publishes opportunities covering both fundamental and highly applied research.
The opportunities listed in this guide cover research areas ranging from drug delivery and nanomedicine, oral microbiology and organoids, cancer biology, structural biology, viral-host interactions, metagenomics, materials science and organic chemistry to climate modeling, biomedical engineering and environmental research.
This article provides a detailed overview of the HKU opportunities listed, including their reference numbers, departments, research areas and application information.
University of Hong Kong Postdoctoral Opportunities 2026
The University of Hong Kong (HKU) is a leading research university in Hong Kong with extensive research activity across science, medicine, engineering, humanities, social sciences and interdisciplinary fields.
Its research environment is particularly attractive for PhD graduates interested in:
- Biomedical research
- Nanomedicine
- Drug delivery
- Cancer research
- Microbiology
- Virology
- Biomaterials
- Chemistry
- Materials science
- Biomedical engineering
- Environmental science
- Climate research
- Computational science
- Public health
- Dentistry
- Pharmaceutical sciences
The career opportunities listed below represent a broad selection of research areas currently associated with HKU's recruitment activities.
| Ref. | Faculty/Department/School/Centre/Unit | Research Area |
|---|---|---|
| To be announced | Real Estate and Construction | Age-friendly design, Building Greenery, Older Adults, Wellbeing, Cross-country Model Development |
| 532478 | Real Estate and Construction | Greenhouse gas emissions modeling; Reduced-complexity modeling of the land surface carbon cycle; Climate modeling. Climate mitigation modeling |
| To be announced | Urban Planning and Design | Leveraging Responsive GeoAI and Big Data for Community Resilience |
| 532565 | English | Forensic speech science |
| 532494 | Dentistry | Oral Microbiology, Organoids |
| To be announced | Civil Engineering | Intelligent operation and maintenance and health monitoring of wind farm; spatiotemporal prediction of wind and wave fields; intelligent forecasting of tropical cyclon |
| To be announced | Civil Engineering | Extreme rainfall, flood hazard, climate change |
| To be announced | Civil Engineering | Modular integrated construction (MiC), Digital building, Autonomous crane lifting |
| To be announced | Civil Engineering | Modular integrated construction (MiC), Digital construction and infrastructure, Construction safety |
| To be announced | Civil Engineering | Structural engineering, Seismic Resilience, Performance-based Design, Seismic isolation |
| To be announced | Civil Engineering | Construction Materials |
| To be announced | Computing and Data Science | Computer Vision, Machine Learning, Artificial Intelligence |
| To be announced | Electrical and Electronic Engineering | Development of an innovative Quantum Diamond-based Cell Protrusion Force Microscope (QDPFM) |
| To be announced | Electrical and Electronic Engineering | Space-ground Integrated Intelligent Networking and Hardware Implement |
| To be announced | Electrical and Electronic Engineering | Non-invasive deep tissue fluorescence imaging |
| To be announced | Mechanical Engineering | Biomedical Engineering (Cell and Tissue Mechanics |
| To be announced | Mechanical Engineering | Photonics |
| 532589 | Biomedical Sciences | Development of new chemoproteomic probes to uncover new targetable hotspots in liver cancers |
| 532591 | Biomedical Sciences | Chromatin biology, epigenetics, structural biology, cell biology |
| 532582 | Biomedical Sciences | Cellular plasticity in cancer |
| 532313 | Biomedical Sciences | Structural Biology, Virology |
| 532608 | Biomedical Sciences | Technologies for high-throughput engineering of CRISPR using artificial intelligence-aided design |
| 532448 | Microbiology | Metagenomics and host transcriptomics of lower respiratory tract infection |
| To be announced | Nursing | Gerontology and neurology (Parkinson’s disease); primary healthcare service research; integrative medicine (whole-person care, digital health, gut microbiome, heart rate complexity, inflammatory biomarkers) |
| 532483 | Obstetrics and Gynaecology | Therapeutic Targets of Cancer Immunotherapy |
| 532474 | Pathology | Identification of novel biomarkers of treatment response using liquid biopsies in liver cancer |
| 532514 | Pharmacology and Pharmacy | Drug Delivery and Nanomedicine |
| 532501 | Public Health | Methodologies for Estimating Population Immunity Against Infectious Diseases |
| 532107 | Surgery | Organoids & drug development |
| To be announced | Biological Sciences | Ecology, restoration, insects, biodiversity, nutrient cycling |
| To be announced | Biological Sciences | Chromosome biology, epigenetics, multidisciplinary -omics stud |
| To be announced | Biological Sciences | Developmental Neurobiology |
| 532523 | Chemistry | Organic Chemistry and Materials Science |
| To be announced | Chemistry | Chemical biology |
| 532580 | Chemistry | Organic Materials |
| To be announced | Chemistry | Material science, Soft matter physics, polymer chemistry |
| To be announced | Earth Sciences | Geology, Geochemistry, Tectonics, Earth System Evolution |
| 532331 | Geography | Urbanization and Carbon Neutrality |
| 532265 | The State Key Laboratory of Emerging Infectious Diseases | Viral-host proteome and antiviral drug development |

0 Comments
Feedback will be Appreciated