Department of Earth Sciences, South Parks Road, Oxford, OX1 5RZ | |||
Fixed term for 7 months in the first instance The Department of Earth Sciences seeks a Postdoctoral Research Assistant (PDRA) to lead the University of Oxford component of the NERC-Funded ThorMap project, seeking to quantify the fluxes of dust, and of soluble micronutrient metals, to the surface of the Atlantic Ocean. The main aspect of ThorMap research conducted in Oxford is analysis of 232Th and 230Th concentrations in seawater samples taken from a range of ship-board expeditions. These demanding analyses will be a significant component of the post-holder’s work. In addition, they will work to improve analytical approaches for Th isotopes in seawater, and build databases of relevant data. They will use existing and new seawater data, in conjunction with measurements on aerosols conducted at the UEA (the lead institute on the ThorMap project) to achieve the goals of the project and map dust fluxes across the Atlantic. The post holder will be responsible for chemically separating Th from large-volume seawater samples using low-blank protocols in specialist geochemistry clean suite and analysing Th isotope ratios and compositions with isotope dilution approaches on a Multi-Collector ICP Mass Spectrometer (MC-ICP-MS). They will assess and improve the quality of measurements, and incorporate them into existing and new databases of ocean geochemistry, working with collaborators at the UEA (Norwich) to combine seawater and aerosol measurements and assess dust fluxes to the surface ocean. The post holder will be responsible for managing their own academic research and administrative activities of the University of Oxford component of the ThorMap project and communicating research findings to the research group and at external meetings/seminars. About you You will hold a PhD/DPhil in isotope geochemistry or closely related field and have expertise and past experience of low-blank geochemical work in clean lab environments, including ion-exchange chemistry. You will also have expertise and past experience of isotope analysis by MC-ICP-MS, including use of ion-counters. You will have previous experience of contributing to scientific publications and presentations, the ability to contribute ideas for new research projects and a proven ability to work constructively in a team. For further details of the role please see the job description. This role is available from 1st March or as soon as possible thereafter and is fixed term for 7 months in the first instance. The deadline for applications is midday on Tuesday 31st January 2023. You will be required to upload a CV and a Supporting Statement as part of your application. Please do not attach any manuscripts, papers, transcripts, mark sheets or certificates as these will not be considered as part of your application. Applications are particularly welcome from women and black and ethnic minority candidates, who are under-represented in research posts in the Department. | |||
Contact Person : | HR Team | Vacancy ID : | 162978 |
Contact Phone : | Closing Date & Time : | 31-Jan-2023 12:00 | |
Pay Scale : | STANDARD GRADE 7 | Contact Email : | personnel@earth.ox.ac.uk |
35. Postdoctoral Researcher | |||
Department of Oncology, Weatherall Institute for Molecular Medicine, John Radcliffe Hospital, Oxford OX3 9DS/Old Road Campus Research Building, Headington, Oxford OX3 7DQ | |||
About the role An opportunity has arisen for a Postdoctoral Researcher to join Sir Walter Bodmer’s research group working on the genetics, cell biology and differentiation of colorectal cancer, with a special interest in the development of novel immunological therapies. Your main role will be to develop and carry out preclinical testing of bispecific monoclonal antibodies targeted against tumour determinants as well as T lymphocyte engaging surface markers. This will involve the use of the laboratory’s extensive collection of more than 120, mostly fully characterised, colorectal cancer (CRC) derived cell lines as well as CRC organoids derived from freshly obtained CRC biopsies. You will also be expected to help in other projects on aspects of the control of differentiation and myofibroblast/epithelial cell interactions being undertaken by graduate students and visitors in the laboratory. This will include providing guidance to less experienced members of the research group. This is a full-time post offered for 12 months in the first instance. About you You will hold (or be near to completion) a relevant PhD/DPhil in Biology, Molecular Biology or a related science and will have a high level of technical competence in standard molecular and cell biological techniques, including especially cell culture and, for example, western blotting, immunofluorescence, transfection, DNA and RNA isolation. Application process If you would like to discuss this role please contact Sir Walter Bodmer at walter.bodmer@hertford.ox.ac.uk You will be required to upload a supporting statement (setting out how you meet the selection criteria), a curriculum vitae and the names and contact details of two referees as part of your online application. The closing date for applications is 12.00 noon on 30th January 2023 | |||
Contact Person : | HR Officer | Vacancy ID : | 162806 |
Contact Phone : | Closing Date & Time : | 30-Jan-2023 12:00 | |
Pay Scale : | STANDARD GRADE 7 | Contact Email : | recruitment@oncology.ox.ac.uk |
Salary (£) : | £34,308 - £42,155 |
36. Postdoctoral Research Scientist | |||
Department of Physiology, Anatomy & Genetics, Sherrington Building, Parks Road, Oxford, OX1 3PT | |||
The postdoctoral research scientist will be a member of the Cardiac Neurobiology Research Group within DPAG, who work together to better understand the area of neural control of cardiac excitability. The post holder will be responsible for carrying out research for funded by the BHF to investigate the cardiac-neural co-culture model development to study mechanism of arrhythmia in human channelopathies and will report to Professor David Paterson. The post holder will: manage their own academic research and administrative activities; adapt existing and develop new scientific techniques and experimental protocols; test hypotheses and analyse scientific data from a variety of sources, reviewing and refining working hypotheses as appropriate; contribute ideas for new research projects; develop ideas for generating research income, and present detailed research proposals to senior researchers; collaborate in the preparation of scientific reports and journal articles and occasionally present papers and posters; use specialist scientific equipment in a laboratory environment; act as a source of information and advice to other members of the group on scientific protocols and experimental techniques; represent the research group at external meetings/seminars; and carry out collaborative projects with colleagues in partner institutions, and research groups. The successful applicant will hold, or be near completion of a relevant PhD/DPhil, and have experience in iPSC generation, culture and differentiation, genome editing, electrophysiological and tissue engineering methodologies. The post holder will possess sufficient specialist knowledge in the discipline to work within established research programmes and have the ability to manage own academic research and associated activities. Previous experience of contributing to publications/presentations is a must, along with excellent communication skills, and commitment to engaging with, and promoting awareness of, equality, diversity and inclusion, embedding these into their work. This post is offered on a full time basis, and is fixed-term until 31/12/2025. Informal enquiries may be directed to the DPAG HR Team – hr@dpag.ox.ac.uk Closing date for applications is midday on 30th January 2023 Interviews are likely to be held on the 9th February 2023. Applications are particularly welcome from women, black and minority ethnic candidates who are under-represented in academic posts in Oxford. While this is a full-time role, we welcome applications from individuals who wish to be considered for part-time working or other flexible working arrangements. DPAG Statement of Inclusion: We, as a Department and Community, will be considerate and welcoming of all people, regardless of race, ethnicity, religion, disability, sexual orientation and gender identity. We acknowledge societal inequalities and how these impact us, and those around us, personally and professionally. | |||
Contact Person : | Matthew Harris | Vacancy ID : | 162812 |
Contact Phone : | Closing Date & Time : | 30-Jan-2023 12:00 | |
Pay Scale : | STANDARD GRADE 7 | Contact Email : | hr@dpag.ox.ac.uk |
Salary (£) : | Grade 7: £34,308 - £38,592 |
37. Postdoctoral Research Assistant in Hydrogen Diagnostics | |||
Department of Engineering Science, Keble Triangle | |||
We are seeking a full time to join the Thermal Propulsion System Research Group (TPSRG: https://eng.ox.ac.uk/tpsrg/ ) at the Department of Engineering Science (Central Oxford) from 1st April 2023 or as soon as possible thereafter. The post is funded by the EPSRC and is fixed-term to 31st October 2025 (with a possible extension subject to progress and performance). The position serves the Oxford and JLR led “Centre of Excellence for Hybrid Thermal Propulsion Systems” which aims to establish Jaguar Land Rover, UK industry, and UK academia as the world leaders in hybrid thermal propulsion system science and technology. You will be responsible for experimental, rig-based, tests to understand hydrogen injection, mixing and combustion using optical and laser-based techniques. Additional duties also include constructing a database from previous research activities in TPSRG and making it available to the wider community. The candidate will be working closely with Professors Felix Leach, Martin Davy, and Ben Williams, and external research associates within the prosperity partnership. You should possess a relevant PhD/DPhil in engineering, computational sciences, physical sciences, or mathematics, together with sufficient specialist knowledge in the discipline to work within an established research program. Previous laser/optical diagnostic experience using techniques such as PLIF, LITGS and/or PIV is essential for this role and the role will be tailored to the candidate’s experience. Additional information can be found in the job description. Informal enquiries may be addressed to Professor Felix Leach ( felix.leach@eng.ox.ac.uk). For more information about working at the Department, see www.eng.ox.ac.uk/about/work-with-us/ Only online applications received before midday on 30 January 2023 can be considered. You will be required to upload a covering letter/supporting statement, including a brief statement of research interests (describing how past experience and future plans fit with the advertised position), CV and the details of two referees as part of your online application. The Department holds an Athena Swan Bronze award, highlighting its commitment to promoting women in Science, Engineering and Technology. Keywords: combustion, hydrogen, optical diagnostics, laser diagnostics, gas mixing | |||
Contact Person : | Professor Felix Leach | Vacancy ID : | 162785 |
Contact Phone : | Closing Date & Time : | 30-Jan-2023 12:00 | |
Pay Scale : | STANDARD GRADE 7 | Contact Email : | felix.leach@eng.ox.ac.uk |
Salary (£) : | 34,308 - 42,155 per annum |
38. Postdoctoral Research Assistant in Biogeochemistry | |||
Department of Earth Sciences, South Parks Road, Oxford, OX1 3AN | |||
Fixed term for 3 years The Department of Earth Sciences seeks a Postdoctoral Research Assistant (PDRA) to join a research team and report to the Principal Investigator Prof. Robert Hilton on the project “RIV-ESCAPE: River emissions of greenhouse gases from warming landscapes” which is funded by a European Research Council (ERC) Consolidator Grant. The overall aim of the project is to better constrain how and why carbon dioxide (CO2) and methane (CH4) emissions from rivers will change as landscapes warm. To do this, the PDRA will interrogate the carbon pools that drive greenhouse gas production, delivery and release from river surfaces. Fieldwork and sample collection will focus on the Arctic river tributaries of the Mackenzie River Basin, Canada, which drain old carbon stocks that are warming rapidly. A nested approach will be used across scales, from sites of permafrost thaw and slumping, to large river channels that transport large quantities of carbon. The PDRA will employ a range of geochemical approaches to quantify the source, age and reactivity of organic matter (including Ramped Oxidation and C isotopes), aiming to assess the vulnerability of these carbon pools to loss and the production of greenhouse gases. You will be responsible for managing your own academic research and administrative activities, adapting existing and developing new scientific techniques and experimental protocols as well as testing hypotheses and analysing scientific data from a variety of sources. You will contribute ideas for new research projects, develop ideas for generating research income and collaborate in the preparation of scientific reports and journal articles. You will also design, use and maintain specialist scientific equipment in a field and laboratory environment. You will hold, or be close to completion, of a relevant PhD/DPhil and with previous experience of geochemical methods to quantify and characterise organic matter and/or inorganic carbon in solid samples. You will also have previous experience of stable isotope geochemistry and/or radiocarbon methods, planning fieldwork and contributing to data collection in the field. You must have excellent communication skills including the ability to write for publication, present research proposals and results, and represent the research group at meetings. For further details of the role please see the job description. This role is fixed term for 3 years. The deadline for applications is midday on Monday 30th January 2023. You will be required to upload a CV and a Supporting Statement as part of your application. Please do not attach any manuscripts, papers, transcripts, mark sheets or certificates as these will not be considered as part of your application. Applications are particularly welcome from women and black and ethnic minority candidates, who are under-represented in research posts in the Department. | |||
Contact Person : | HR Team | Vacancy ID : | 162190 |
Contact Phone : | Closing Date & Time : | 30-Jan-2023 12:00 | |
Pay Scale : | STANDARD GRADE 7 | Contact Email : | personnel@earth.ox.ac.uk |
Salary (£) : | £34,308 - £42,155 per annum |
39. Postdoctoral Research Scientist – Immunology and Spatial Profiling | |||
CAMS China Oxford Institute, Henry Wellcome Building for Genomic Medicine, Roosevelt Drive, Old Road Campus, Oxford, OX3 7BN | |||
PREVIOUS APPLICANTS NEED NOT APPLY An exciting opportunity has arisen for a Postdoctoral Research Scientist in Spatial Transcriptomics within the Chinese Academy of Medical Sciences Oxford Institute (CAMS-COI), Nuffield Department of Medicine. This project involves overseeing the operation of the Nanostring facility, including stock management of essential consumables and reagents. Reporting to the Nanostring operational lead, you will be responsible for developing and refining protocols for the use of these platforms and overseeing their implementation to ensure consistent and reliable acquisition of results across all three platforms. You will assist in advising on experimental design and contribute to the preparation and processing of samples on these platforms in conjunction with internal and external collaborators, as well as driving forward your own projects as part of Dr Bottomley’s research group. You will have the opportunity to develop bioinformatic expertise in analysing data acquired using these platforms, supported by our growing bioinformatic team and to undertake ‘wet lab’ work to validate findings from these platforms at a functional level. It is essential that you hold a relevant PhD/DPhil (or near to completion) in immunology or a related field and have a background in handling of human tissue or blood samples and experience in gene expression techniques and analysis, such as qPCR or RNA sequencing. Previous experience in histology techniques such as paraffin embedding, tissue sectioning and staining using enzymatic or fluorescent methods, is essential, and you will have excellent communication skills, including the ability to write for publication, present research proposals and results, and represent the research team at meetings. Applications for this vacancy are to be made online and you will be required to upload a supporting statement and CV as part of your online application. Your supporting statement must explain how you meet each of the selection criteria for the post using examples of your skills and experience. This position is offered full time on a fixed term contract for 2 years and is funded by the CAMS Core grant. Only applications received before 12 midday on 27 January 2023 will be considered. Please quote 162511 on all correspondence. | |||
Contact Person : | kristina limbu | Vacancy ID : | 162511 |
Contact Phone : | 01865-617971 | Closing Date & Time : | 27-Jan-2023 12:00 |
Pay Scale : | STANDARD GRADE 7 | Contact Email : | recruitment@ndm.ox.ac.uk |
Salary (£) : | Grade 7: Salary in range £34,308 - £36,386 per annum |
40. Postdoctoral Research Fellow | |||
Department of Sociology, Central Oxford | |||
We have an opportunity to join the Department of Sociology as a Postdoctoral Research Fellow, working on a research project analysing the impacts of digital expansion on gender equality and women’s social and economic opportunities, supported by the Gates Foundation. The post holder will report to Principal Investigator, Professor Ridhi Kashyap, and work together with the project team, including external research collaborator, Dr Valentina Rotondi, in generating research outputs. You will work on developing quantitative, causal evidence on the gender impacts of digital technologies using secondary survey datasets (e.g. Demographic and Health Surveys, Living Standards Measurement Studies) in low- and middle-income countries, with a special interest in comparative impacts across Africa and South Asia. You will also be embedded within an interdisciplinary research environment within the Leverhulme Centre for Demographic Science studying population dynamics, social inequalities and sustainable development. About you You will have a PhD/DPhil in a relevant quantitative and computational field, such as Economics, Demography, International Development, Quantitative Sociology, Statistics, Politics, or related. You will have a strong grasp of statistical and econometric methods, including methods for causal inference with observational datasets. You will have experience in using and linking individual-level survey data from low- and middle-income countries. You will have experience in writing code, preferably in R, Stata or Python, for quantitative data curation, cleaning, and analysis If you would like to discuss this role please contact Professor Ridhi Kashyap, ridhi.kashyap@nuffield.ox.ac.uk. Only applications received before Noon 27 January 2023 can be considered. Interviews will be held w/c 6 February 2023. Visa sponsorship can be applied for. | |||
Contact Person : | Professor Ridhi Kashyap | Vacancy ID : | 162708 |
Contact Phone : | Closing Date & Time : | 27-Jan-2023 12:00 | |
Pay Scale : | STANDARD GRADE 7 | Contact Email : | ridhi.kashyap@nuffield.ox.ac.uk |
Salary (£) : | Grade 7: £34,308 - £42,155 per annum (with a discretionary range up to £46,047 per annum) |
41. Postdoctoral Research Associate in Nucleic Acid Chemistry | |||
Department of Chemistry, Physical and Theoretical Chemistry Laboratory, South Parks Road, Oxford, OX1 3QZ | |||
Applications are invited for a Postdoctoral Research Associate in Nucleic Acid Chemistry to work under the supervision of Professor Tom Brown for a period of up to 32 months (until 30/09/2025) on the TransNAT project: Transforming delivery, safety and efficacy of nucleic acid therapeutics: from intracellular uptake to targeting brain and muscle. The project involves the synthesis of chemically modified oligonucleotides for therapeutic applications with the intention of improving delivery and targeting to specific cells and organs. Applicants must hold a PhD in Chemistry or a related area, (or be close to completion) prior to taking up your appointment. The research requires experience in Nucleic Acid Chemistry or a relevant area of synthetic chemistry/chemical biology. You will be expected to manage your own academic research and administrative activities. This involves small scale project management, to co-ordinate multiple aspects of work to meet deadlines. The post will be based in the Department of Chemistry, Physical and Theoretical Chemistry Laboratory, South Parks Road, Oxford, OX1 3QZ and is available as soon as possible. Applications for this vacancy are to be made online and you will be required to upload a supporting statement and CV as part of your online application. Your supporting statement must explain how you meet each of the selection criteria for the post using examples of your skills and experience. Certificates, references and research papers should not be provided at this stage. To apply for this role and for further details, including a job description and selection criteria, please click on the link below: The closing date for applications is 12.00 midday, Friday 27th January 2023. Interviews will be held as soon as possible thereafter. The University of Oxford is a Bronze Athena SWAN holder and the Department of Chemistry is a Silver award holder. Applications are particularly welcome from women and black and ethnic minority candidates, who are under-represented in Chemistry research posts in Oxford. | |||
Contact Person : | Vacancy ID : | 162689 | |
Contact Phone : | Closing Date & Time : | 27-Jan-2023 12:00 | |
Pay Scale : | STANDARD GRADE 7 | Contact Email : | recruitment@chem.ox.ac.uk |
Salary (£) : | Grade 7: £34,308 - £42,155 per annum |
42. Postdoctoral Research Associate in Cohesion Establishment in Mammalian Cells | |||
Department of Biochemistry, South Parks Road, Oxford | |||
We are seeking to appoint a Postdoctoral Research Associate to join the Chromosomal Biology research group of Dr. Madhusudhan Srinivasan and Professor Kim Nasmyth. In particular, we are looking for someone interested in working on the studies of cohesin function and cohesion establishment in mammalian cells. Applicants should hold a PhD/DPhil, or be near completion of a PhD/DPhil in a relevant subject and have experience in the relevant field of chromosome biology preferably in mammalian systems. You will have laboratory experience in core molecular and cell biology techniques, such as cloning, quantitative PCR, cell cycle manipulation and analysis techniques as well as mammalian cell culture. You will also have experience of CRISPR/Cas9 genome manipulation and immunostaining. You will have a good publication record in peer reviewed journals and be highly motivated to learn new techniques as well as develop your own. The ability to manage a discrete area of research independently would be advantageous. This is a full-time fixed-term post for up to 3 years in the first instance and is based at the Department of Biochemistry, South Parks Road, Oxford. This position is graded on the University’s grade 7 scale, for which the salary range is £34,308 - £42,155 per annum. The actual starting salary offered will be based on qualifications and relevant skills acquired and will also be determined by the funding available. To apply for this role and for further details including the job description and selection criteria, please see the document below. You will be required to upload a supporting statement and CV as part of your application. The closing date for applications is 12.00 noon on Friday 27th January 2023, with interviews for shortlisted candidates to be held on as soon as possible thereafter. Committed to equality and valuing diversity. | |||
Contact Person : | HR Officer | Vacancy ID : | 162930 |
Contact Phone : | 01865 613204 | Closing Date & Time : | 27-Jan-2023 12:00 |
Pay Scale : | STANDARD GRADE 7 | Contact Email : | jobs@bioch.ox.ac.uk |
Salary (£) : | 34308 - 42155 |
43. Postdoctoral Research Assistant in Induced Seismicity and Seismic Imaging | |||
Department of Earth Sciences, South Parks Road, Oxford, OX1 3AN | |||
Fixed term for 3 years This role is divided into two research sections, both reporting to Professor Mike Kendall: For 12 months from April 2023 supporting AGILE Sprint 5: The post holder will be a member of a research group with responsibility for carrying out research as part of a larger initiative within Oxford to address policymaking in the environmental sciences. The post holder will take responsibility for an evaluation of methods for monitoring induced seismicity at CO2 storage sites. The project will include an assessment of the use of seismic arrays to monitor induced seismicity, including site selection and data processing methodologies. They will play an integral role in the deployment of an onshore seismic array to monitor the Endurance CO2 storage site, which is located beneath the North Sea, roughly 60 km offshore NE England. Methods for improving event detection and accuracy of source locations will be a focus of the project. For 24 months from April 2024 supporting research in seismology: The post holder will be a member of the geophysics research group with responsibility for carrying out research as part of an Oxford initiative on imaging and monitoring geofluids in the sub-surface. Specific applications include the storage of CO2 in geologic reservoirs and geothermal targets, including volcanic brines. The post holder will be expected to do fieldwork in the UK and internationally. The post holder will take responsibility for designing seismic experiments, leading fieldwork campaigns and processing seismic data. Responsibilities You will be responsible for managing your own academic research and administrative activities and will play a leadership role in the deployment of seismic networks. You will process microseismic data using array methods to detect and characterise seismicity and use passive seismic data to image geofluids in the sub-surface. You will also collaborate in the preparation of research publications in leading journals, present papers at conferences or public meetings and work collaboratively to help to prepare working models for CO2 risk analysis and analyse qualitative and/or quantitative data from a variety of sources, reviewing and refining models as appropriate About you You will hold, or be close to completion, of a relevant PhD/DPhil in the broad area of passive seismic monitoring and will be proficient in processing seismicity data to determine event locations and magnitudes. You will have experience in fieldwork to deploy seismometers and servicing seismic networks and have expertise in seismic imaging or modelling of the subsurface. You must also have excellent communication skills including the ability to write for publication, present research proposals and results, and represent the research group at meetings. For further details of the role please see the job description. This post is available from 1 April 2023 and is fixed term for 3 years. The deadline for applications is midday on 27 January 2023 You will be required to upload a CV and a Supporting Statement as part of your application. Please do not attach any manuscripts, papers, transcripts, mark sheets or certificates as these will not be considered as part of your application. Applications are particularly welcome from women and black and ethnic minority candidates, who are under-represented in research posts in the Department. | |||
Contact Person : | HR Team | Vacancy ID : | 162553 |
Contact Phone : | Closing Date & Time : | 27-Jan-2023 12:00 | |
Pay Scale : | STANDARD GRADE 7 | Contact Email : | personnel@earth.ox.ac.uk |
Salary (£) : | £35,333 - £38,592 per annum |
44. Postdoctoral Research Assistant in Digital Security by Design | |||
Holywell House, Osney Mead, Oxford, OX2 0FA | |||
We are seeking a full-time Postdoctoral Research Assistant in Digital Security by Design to join the Energy and Environmental Informatics Research Group at the Oxford e-Research Centre, Department of Engineering Science in Osney Mead. The post is funded by Innovate UK under the Digital Security by Design programme and is fixed-term to 31st Jan 2025. This project will provide hardware-enforced protected communication between endpoint devices and security-critical infrastructure utilizing a Quantum Resistant Mesh VPN infrastructure developed in Rust using the ARM CHERI-Morello platform. Key to the project is the development of realistic domain use cases. The successful post holder will lead the development of the use case around the smart energy system and the explosion of connected network devices, all of which must be secure and in which the system user must have high levels of assurance. This will include liaison with relevant stakeholders including network equipment manufacturers such as transformer manufacturers, Distribution System Operators and for the future smart grid will include net system entrants such as Vehicle 2grid system operators etc. You should hold a DPhil/PhD in a relevant subject (or be near completion), have software development and Linux/BSD system management experience, and have ideally researched on topics of the application of technical cybersecurity systems in user environments. Informal enquiries may be addressed to Professor David Wallom (email: david.wallom@oerc.ox.ac.uk) For more information about working at the Department, see www.eng.ox.ac.uk/about/work-with-us/ Only online applications received before midday on 26 January 2023 can be considered. You will be required to upload a covering letter/supporting statement, including a brief statement of research interests (describing how past experience and future plans fit with the advertised position), CV and the details of two referees as part of your online application. The Department holds an Athena Swan Bronze award, highlighting its commitment to promoting women in Science, Engineering and Technology. | |||
Contact Person : | Professor David Wallom | Vacancy ID : | 162791 |
Contact Phone : | 01865 610601 | Closing Date & Time : | 26-Jan-2023 12:00 |
Pay Scale : | STANDARD GRADE 7 | Contact Email : | david.wallom@oerc.ox.ac.uk |
Salary (£) : | 34308 - 42155 |
44. Postdoctoral Research Assistant in Programmable Network Devices | |||
Department of Engineering Science, Parks Road, Oxford, OX1 3PJ | |||
This is a re-advertisement. Previous Applicants need not apply. We are seeking a full-time Postdoctoral Research Assistant in Programmable Network Devices to join the Computing Infrastructure research group at the Department of Engineering Science (Central Oxford). The post is funded by Horizon Europe (UKRI Guarantee) and is fixed-term for 12 months with potential further extension subject to confirmed additional funding. You will be contributing to a new Horizon Europe research project on Edge-Intelligence, with a focus on dynamic swarm networking. You will contribute to the development of hardware-accelerated in-network operations of swarm networking, and the embedding of network security for the system using programmable data planes. Your role will include the design, implementation and evaluation of different parts in the system, and the integration with other partners in the consortium. You should possess (or be working toward) a PhD in Engineering, Computer Science or other related field, with established knowledge in computer networks and programmable network devices, significant coding experience (Python and preferably P4) and a record of working in a Linux environment and related scripting languages. Informal enquiries may be addressed to Noa Zilberman (email: noa.zilberman@eng.ox.ac.uk) For more information about working at the Department, see www.eng.ox.ac.uk/about/work-with-us/ Only online applications received before midday on 23 January 2023 can be considered. You will be required to upload a covering letter/supporting statement, including a brief statement of research interests (describing how past experience and future plans fit with the advertised post), CV and the details of two referees as part of your application. The Department holds an Athena Swan Bronze award, highlighting its commitment to promoting women in Science, Engineering and Technology. | |||
Contact Person : | Noa Zilberman | Vacancy ID : | 162672 |
Contact Phone : | Closing Date & Time : | 23-Jan-2023 12:00 | |
Pay Scale : | STANDARD GRADE 7 | Contact Email : | noa.zilberman@eng.ox.ac.uk |
Salary (£) : | £34,308 - £42,155 per annum |
| ||||||||||||||||||||||||||
For Detail please visit the official site |
0 Comments
Feedback will be Appreciated