| TitleClinical Research Training Fellow x 3 (Fixed Term) | Department/locationDepartment of Oncology | Salary£35,254-£77,196 | CategoryResearch | Posted15 October 2025 | Closes18 November 2025 |
| TitleHerchel Smith Postdoctoral Research Fellowship x 6 (Fixed Term) | Department/locationAcademic Division | Salary£37,694-£46,049 | CategoryResearch | Posted20 October 2025 | Closes30 November 2025 |
| TitleHerchel Smith Research Fellow (Fixed Term) | Department/locationDepartment of Pure Mathematics and Mathematical Statistics | Salary£37,694-£46,049 | CategoryResearch | Posted16 October 2025 | Closes8 December 2025 |
| TitleHerchel Smith Research Fellow in Organic/Biological Chemistry | Department/locationYusuf Hamied Department of Chemistry | Salary£37,694-£46,049 | CategoryResearch | Posted1 November 2025 | Closes7 December 2025 |
| TitleLCLU Senior Fellowship (Fixed Term) | Department/locationDepartment of Physics | Salary£47,389-£59,966 | CategoryResearch | Posted8 September 2025 | Closes10 November 2025 |
| TitleNext Generation Fellow (Fixed Term) | Department/locationDepartment of Physiology, Development and Neuroscience | Salary£37,174-£45,413 | CategoryResearch | Posted23 April 2025 | Closes30 January 2026 |
| TitleOppenheimer Research Fellow (Fixed Term) | Department/locationOffice of the School of the Physical Sciences | Salary£37,694-£46,049 | CategoryResearch | Posted3 November 2025 | Closes6 January 2026 |
| TitlePost Doctoral Research Associate in Pure Mathematics (Fixed Term) | Department/locationDepartment of Pure Mathematics and Mathematical Statistics | Salary£37,694-£46,049 | CategoryResearch | Posted24 October 2025 | Closes8 December 2025 |
| TitlePost-Doctoral Research Associate: Chemical Biology (Fixed Term) | Department/locationYusuf Hamied Department of Chemistry | Salary£34,610-£35,608 £37,694-£46,049 | CategoryResearch | Posted23 October 2025 | Closes6 November 2025 |
| TitlePostdoctoral Associate- Protein Innovation | Department/locationDepartment of Pharmacology | Salary£33,002-£46,049 | CategoryResearch | Posted13 October 2025 | Closes13 November 2025 |
| TitlePostdoctoral Research Associate (Fixed Term) | Department/locationDepartment of Zoology | Salary£37,694-£46,049 | CategoryResearch | Posted20 October 2025 | Closes7 November 2025 |
| TitlePostdoctoral Research Associate (Fixed Term) | Department/locationMRC Cognition and Brain Sciences Unit | Salary£37,694 - £46,049 | CategoryResearch | Posted2 October 2025 | Closes30 November 2025 |
| TitlePostdoctoral Research Associate (Fixed Term) - Gottgens Lab | Department/locationDepartment of Haematology | Salary£37,694-£46,049 | CategoryResearch | Posted22 October 2025 | Closes16 November 2025 |
| TitlePostdoctoral Research Associate in Arithmetic Geometry (Fixed Term) | Department/locationDepartment of Pure Mathematics and Mathematical Statistics | Salary£37,694-£46,049 | CategoryResearch | Posted15 October 2025 | Closes30 November 2025 |
| TitlePostdoctoral Research Associate in Dynamics (Fixed Term) | Department/locationDepartment of Pure Mathematics and Mathematical Statistics | Salary£37,694-£46,049 | CategoryResearch | Posted3 October 2025 | Closes30 November 2025 |
| TitlePostdoctoral Research Associate in Information Theory and Statistics (Fixed Term) | Department/locationDepartment of Pure Mathematics and Mathematical Statistics | Salary£37,694-£46,049 | CategoryResearch | Posted15 October 2025 | Closes1 December 2025 |
| TitlePostdoctoral Research Associates in Probability Theory x 2 (Fixed Term) | Department/locationDepartment of Pure Mathematics and Mathematical Statistics | Salary£37,694-£46,049 | CategoryResearch | Posted28 October 2025 | Closes8 December 2025 |
| TitleResearch Assistant (Fixed Term) | Department/locationFaculty of Economics | Salary£33,002-£35,608 | CategoryResearch | Posted24 October 2025 | Closes1 December 2025 |
| TitleResearch Assistant (Fixed Term) | Department/locationCambridge Institute for Technology and Humanity | Salary£33,002-£35,608 | CategoryResearch | Posted31 October 2025 | Closes16 November 2025 |
| TitleResearch Assistant (Fixed Term) | Department/locationDepartment of Oncology | Salary£33,002-£35,608 | CategoryResearch | Posted15 October 2025 | Closes10 November 2025 |
| TitleResearch Assistant (Genomics Core) (Fixed Term) | Department/locationCancer Research UK Cambridge Institute | Salary£33,002-£35,608 | CategoryResearch | Posted15 October 2025 | Closes5 November 2025 |
| TitleResearch Assistant (Part Time, Fixed Term) | Department/locationMRC Biostatistics Unit | Salary£33,002-£35,608 pro rata | CategoryResearch | Posted22 October 2025 | Closes5 November 2025 |
| TitleResearch Assistant (RICS Core) | Department/locationCancer Research UK Cambridge Institute | Salary£33,002-£35,608 | CategoryResearch | Posted20 October 2025 | Closes18 November 2025 |
| TitleResearch Assistant / Associate (Fixed-Term) | Department/locationDepartment of Pathology | Salary£34,610 - £35,608 (Grade 5) £37,694 - £46,049 (Grade 7) | CategoryResearch | Posted6 October 2025 | Closes31 December 2025 |
| TitleResearch Assistant in Computing Education (Part-time Fixed Term) | Department/locationDepartment of Computer Science and Technology | Salary£33,002-£35,608 pro rata | CategoryResearch | Posted21 October 2025 | Closes4 November 2025 |
| TitleResearch Assistant x 2 | Department/locationDepartment of Psychology | Salary£33,002-£35,608 | CategoryResearch | Posted14 October 2025 | Closes17 November 2025 |
| TitleResearch Assistant/Associate (Fixed Term) | Department/locationDepartment of Materials Science and Metallurgy | Salary£33,002-£35,608 £37,694-£46,049 | CategoryResearch | Posted21 October 2025 | Closes4 November 2025 |
| TitleResearch Assistant/Associate for Head-mounted Wearable Sensing (Fixed Term) | Department/locationDepartment of Computer Science and Technology | Salary£34,610-£35,608 £37,694-£46,049 | CategoryResearch | Posted13 October 2025 | Closes13 November 2025 |
| TitleResearch Assistant/Associate in Li-ion battery formation (Fixed Term) | Department/locationDepartment of Engineering | Salary£33,002-£35,608 £37,694-£46,049 | CategoryResearch | Posted23 October 2025 | Closes7 November 2025 |
| TitleResearch Assistant/Associate in Theoretical Computer Science (Fixed Term) | Department/locationDepartment of Computer Science and Technology | Salary£33,002-£35,608 £37,694-£46,049 | CategoryResearch | Posted17 October 2025 | Closes16 December 2025 |
| TitleResearch Assistant/Research Associate (Fixed Term) | Department/locationDepartment of Public Health and Primary Care, The Primary Care Unit | Salary£33,002-£35,608 £37,694-£46,049 | CategoryResearch | Posted20 October 2025 | Closes9 November 2025 |
| TitleResearch Associate (Aliee Group) (Fixed Term) | Department/locationCancer Research UK Cambridge Institute | Salary£37,694-£46,049 | CategoryResearch | Posted16 October 2025 | Closes7 November 2025 |
| TitleResearch Associate (Fixed Term) | Department/locationCambridge Stem Cell Institute (SBS) | Salary£37,694-£46,049 | CategoryResearch | Posted7 October 2025 | Closes24 November 2025 |
| TitleResearch Associate (Fixed Term) | Department/locationDepartment of Clinical Neurosciences | Salary£37,694-£46,049 | CategoryResearch | Posted17 October 2025 | Closes5 November 2025 |
| TitleResearch Associate (Fixed Term) | Department/locationMRC Biostatistics Unit | Salary£37,694 -£46,049 | CategoryResearch | Posted8 October 2025 | Closes14 November 2025 |
| TitleResearch Associate (Fixed Term) | Department/locationDepartment of Public Health and Primary Care, The Primary Care Unit | Salary£37,694-£46,049 | CategoryResearch | Posted20 October 2025 | Closes9 November 2025 |
| TitleResearch Associate (Fixed Term) | Department/locationDepartment of Psychiatry | Salary£37,694-£46,049 | CategoryResearch | Posted27 October 2025 | Closes16 November 2025 |
| TitleResearch Associate (Fixed Term) | Department/locationDepartment of Psychiatry | Salary£37,694-£46,049 | CategoryResearch | Posted28 October 2025 | Closes16 November 2025 |
| TitleResearch Associate (Fixed Term) | Department/locationDepartment of Physiology, Development and Neuroscience | Salary£37,694-£46,049 | CategoryResearch | Posted30 October 2025 | Closes13 November 2025 |
| TitleResearch Associate (Part Time, Fixed Term) | Department/locationDepartment of Physiology, Development and Neuroscience | Salary£37,694-£46,049 pro rata | CategoryResearch | Posted29 October 2025 | Closes13 November 2025 |
| TitleResearch Associate - Miska Group (Fixed Term) | Department/locationDepartment of Biochemistry | Salary£37,694-£46,049 | CategoryResearch | Posted15 October 2025 | Closes12 November 2025 |
| TitleResearch Associate - Nietlispach Group (Fixed Term) | Department/locationDepartment of Biochemistry | Salary£37,694-£46,049 | CategoryResearch | Posted7 October 2025 | Closes5 November 2025 |
| TitleResearch Associate in 21-cm cosmology (Fixed Term) | Department/locationDepartment of Physics | Salary£34,610-£35,608 £37,694-£46,049 | CategoryResearch | Posted10 October 2025 | Closes23 November 2025 |
| TitleResearch Associate in Cosmology and Gravitation (Fixed Term) | Department/locationDepartment of Applied Mathematics and Theoretical Physics | Salary£37,694-£46,049 | CategoryResearch | Posted10 October 2025 | Closes15 December 2025 |
| TitleResearch Associate in Data Processing Pipelines for the SKA Radio Telescopes (Fixed Term) | Department/locationDepartment of Physics | Salary£34,610-£35,608 £37,694-£46,049 | CategoryResearch | Posted23 October 2025 | Closes4 December 2025 |
| TitleResearch Associate in Low-Dimensional Topology (Fixed Term) | Department/locationDepartment of Pure Mathematics and Mathematical Statistics | Salary£37,694-£46,049 | CategoryResearch | Posted17 October 2025 | Closes15 December 2025 |
| TitleResearch Associate in Quantum Fields and Gravity (Fixed Term) | Department/locationDepartment of Applied Mathematics and Theoretical Physics | Salary£37,694-£46,049 | CategoryResearch | Posted24 October 2025 | Closes14 December 2025 |
| TitleResearch Associate*/Research Assistant in Health Services Research [Maternity Cover] (Fixed Term) | Department/locationDepartment of Public Health and Primary Care, THIS Institute | Salary£33,002-£35,608 £37,694-£46,049 | CategoryResearch | Posted22 October 2025 | Closes18 November 2025 |
| TitleResearch Associate:Theories of Embryo Development (Fixed Term) | Department/locationGurdon Institute | Salary£37,694-£46,049 | CategoryResearch | Posted4 November 2025 | Closes25 November 2025 |
| TitleResearch Associates in Pure Mathematics x 2 (Fixed Term) | Department/locationDepartment of Pure Mathematics and Mathematical Statistics | Salary£37,694-£46,049 | CategoryResearch | Posted22 October 2025 | Closes8 December 2025 |
| TitleSenior Research Fellowship Sponsorship Scheme | Department/locationDepartment of Zoology | SalarySee job description for details. | CategoryResearch | Posted3 July 2025 | Closes9 November 2025 |
| TitleSenior Research Nurse (Fixed Term) | Department/locationDepartment of Clinical Neurosciences | Salary£42,254-£56,535 | CategoryResearch | Posted15 October 2025 | Closes13 November 2025 |
0 Comments
Feedback will be Appreciated