Position | Department | Location | Closes |
---|---|---|---|
Postdoctoral Associate | 29051308 - MD-MED QUANTITATIVE HEALTH | Main Campus (Gainesville, FL) | |
This Postdoctoral Associate will join the Computational Microscopy Imaging Lab (CMIL), led by Dr. Pinaki Sarder, and contribute to a federally funded R01 initiative focused on the integration of spatial omics, transcriptomics, and histology data. The role emphasizes computational analysis of single-cell RNA sequencing data and cutting-edge spatial omics data generated using technologies such as 10X Visium and Xenium. The researcher will lead efforts in integrating multi-modal biomedical data with histological and clinical features using machine learning and foundational modeling approaches. This work supports disease modeling across chronic kidney disease, acute kidney injury, cancer, and neurological conditions. A strong publication record and background in computational biology, molecular omics, and AI are essential. | |||
Postdoctoral Associate in Neural Control of Breathing & Spinal Cord Injury | 33050000 - HP-PHYSICAL THERAPY | Main Campus (Gainesville, FL) | |
The Respiratory Neural Control Lab, led by Dr. Elisa Gonzalez-Rothi, is seeking a motivated Postdoctoral Research Associate to join our interdisciplinary team. Our research focuses on neural control of breathing and upper airway function, particularly in the context of spinal cord injury (SCI). Funded by NIH and DoD grants, current projects explore how combining acute intermittent hypoxia (tAIH) with task-specific training (e.g., exercise, electrical stimulation) can enhance respiratory recovery after chronic cervical SCI. We also investigate swallowing dysfunction post-SCI to improve diagnosis and treatment of dysphagia-related respiratory complications. The successful candidate will contribute to preclinical studies using rodent models and techniques such as neurophysiology, EMG, and molecular analysis. This role offers close collaboration with clinical partners and opportunities to advance translational neuroscience and rehabilitation. | |||
Postdoctoral Researcher | 29240101 - MD-HOBI-GENERAL | Main Campus (Gainesville, FL) | |
The Division of Biomedical Informatics and Data Science (BIDS) within the Department of Health Outcomes and Biomedical Informatics (HOBI) at the University of Florida (UF) is seeking a highly motivated and ambitious Postdoctoral Researcher with a strong background in Artificial Intelligence and Machine Learning (AI/ML). This is an exciting opportunity to join a dynamic and interdisciplinary research environment focused on developing innovative AI/ML solutions for healthcare and biomedical research. The successful candidate will join a collaborative research team to contribute to projects at the intersection of AI/ML, real-world data, and health outcomes. The Postdoctoral Researcher will play a key role in developing and applying cutting-edge methods to analyze large-scale clinical datasets, including electronic health records (EHR), medical imaging, and unstructured clinical text. The candidate is required to have a Ph.D. in biomedical informatics, computer science, in-formation science, data science, (bio)-statistics, (applied) mathematics, physics, or a related STEM field. Prior working experience with EHR data, machine learning, deep learning, imaging informatics, and large language models (LLM) is preferred. This position will require collaboration with diverse stakeholders, including informatics experts, clinicians, basic scientists, and translational researchers in the department as well as across the University of Florida campus. In particular, the Postdoctoral Researcher will lead and assist with data modeling, AI/ML methods, software package development, scientific paper writing, and grant proposal writing. | |||
Postdoctoral Associate | 29050800 - MD-INFECTIOUS DISEASES | Main Campus (Gainesville, FL) | |
The Moonah Lab in the Department of Medicine, Division of Infectious Diseases & Global Medicine seeks a Postdoctoral Research Associate (RA). The RA is responsible for designing, managing, and conducting experiments on molecular biology and gut inflammation. The project aims to identify mechanisms that protect the gut from infectious pathogens. A willingness to work with mice is necessary, and an understanding of molecular biology is recommended. | |||
Postdoctoral Associate - Water Resources Research Group | 60790000 - AG-TREC-HOMESTEAD | Dade | |
The Water Resources Research Group at the Tropical Research and Education Center, University of Florida, is seeking a highly motivated Postdoctoral Research Associate for a one-year position to support interdisciplinary research at the interface of data analytics, modeling, and agricultural/environmental systems. The position focuses on analyzing experimental and time series data, applying crop and hydrologic modeling tools to improve understanding of soil, water, and plant interactions, and developing data-driven decision support tools. This role will lead the development of groundwater modeling frameworks, future scenario projections, and evaluation of nature-based and infrastructure-based mitigation strategies. The position offers a unique opportunity to contribute to a transformative project with direct applications in coastal planning and hazard mitigation. | |||
Postdoctoral Associate | 16900000 - LS-BIOLOGY | Main Campus (Gainesville, FL) | Open until filled |
A postdoctoral associate is available in the lab of Dr. Kyle McCulloch in the department of Biology at the University of Florida. Expected start date is flexible, but ideally the candidate will start on or near November 1, 2025. | |||
Postdoctoral Research Associate-Fatigue and Underlying Neurobiology (FUN) Lab | 26030100 - HH-APK-ADMINISTRATION | Main Campus (Gainesville, FL) | Open until filled |
An NIH-funded postdoctoral position is available in the Fatigue and Underlying Neurobiology (FUN) Lab, directed by Dr. Agostina Casamento-Moran within the Department of Applied Physiology and Kinesiology at the University of Florida. The successful candidate will join a dynamic, interdisciplinary team investigating the neurobiological mechanisms of fatigue and post-exertional malaise in Long COVID, ME/CFS, and other syndromes. The FUN Lab aims to transform our understanding of fatigue, one of the most prevalent yet poorly understood symptoms across the healthcare system, by integrating neuroimaging, psychophysiology, and computational modeling. Our work spans from basic science to clinical/translational neuroscience with humans, and our team includes collaborators from medicine, engineering, and psychology. We are committed to patient-centered science, rigorous methods, and high-impact discoveries. | |||
Postdoctoral Associate - Liu Lab | 37041110 - SR-CHEM-LIU LAB | Palm Beach | Open until filled |
The Liu Laboratory is seeking a Postdoctoral Associate at The Herbert Wertheim UF Scripps Institute for Biomedical Innovation & Technology in Jupiter, Florida. We joined the University of Florida, one of the nation’s top five public universities, in April 2022. The Wertheim UF Scripps Institute advances human health through biomedical research, drug discovery and clinical studies, while providing outstanding educational opportunities to inspire and train the next generation of scientists. In addition, the Skaggs Graduate School of Chemical and Biological Sciences at Scripps Research trains the next generation of scientists on our campus through its nationally recognized Ph.D. program in biomedical sciences. | |||
Postdoctoral Associate- Shen Lab | 37041070 - SR-CHEM-SHEN LAB | Palm Beach | Open until filled |
The Shen laboratory is seeking multiple Postdoctoral Associates openings at The Herbert Wertheim UF Scripps Institute for Biomedical Innovation & Technology in Jupiter, Florida. The Wertheim UF Scripps Institute advances human health through biomedical research, drug discovery and clinical studies, while providing outstanding educational opportunities to inspire and train the next generation of scientists. In addition, the Skaggs Graduate School of Chemical and Biological Sciences at Scripps Research trains the next generation of scientists on our campus through its nationally recognized Ph.D. program in biomedical sciences. | |||
Postdoctoral Associate | 15020000 - DCP-SCHOOL OF ARCHITECTURE | Main Campus (Gainesville, FL) | Open until filled |
The Florida Institute for Built Environment Resilience (FIBER) is seeking a full-time, 1.0 FTE, 12 month Postdoctoral Associate / Software Engineer to join the Technical Core of the Florida Digital Twin (FLDT) project. This position will play a central role in developing and deploying the foundational technical components that enable the geospatial data framework of the FLDT, supporting data-driven research and decision-making across infrastructure, environmental, and societal domains. The engineer will design and implement robust ETL (extract, transform, load) workflows to harmonize diverse datasets—spanning multiple spatial and temporal scales—into a unified cloud-based data architecture. A critical aspect of this role is ensuring the seamless integration of large-scale spatial datasets and analytical pipelines within UF’s high-performance computing environment, HiPerGator, which underpins the scalability and computational performance of the entire FLDT system. | |||
Postdoctoral Associate - Davis Lab | 37045010 - SR-NEURO-DAVIS LAB | Palm Beach | Open until filled |
The Herbert Wertheim UF Scripps Institute for Biomedical Innovation & Technology is currently seeking a Postdoctoral Associate for the laboratory of Dr. Ron Davis at the Jupiter, Florida campus. We joined the University of Florida, one of the nation’s top five public universities, in April 2022. Together, UF Health and UF Scripps Biomedical Research work to advance science, science education and medicine, all for the benefit of humanity. | |||
Postdoctoral Associate in cryogenic electron microscopy (CryoEM) | 37043010 - SR-CHEM-IZARD LAB | Palm Beach | Open until filled |
Postdoctoral Associate positions are immediately available for several projects including structure-function studies of cytoskeletal proteins that control signaling downstream of adherens junctions and focal adhesions with implications in cancer and heart diseases. Postdoctoral Associates will join an exciting research environment in new state-of-the-art facilities. The laboratory is recognized as a world leader in the cytoskeleton field and recently purchased and installed a 300 kV cryogenic electron microscope. | |||
Postdoctoral Associate in Clinical Health Psychology | 33070000 - HP-CLINICAL - HLTH PSYCHOLOGY | Main Campus (Gainesville, FL) | Open until filled |
The Department of Clinical and Health Psychology (CHP) at the University of Florida is seeking applicants for two, 1-year Postdoctoral Associate positions in Clinical Health Psychology. Appropriate candidates will have obtained a doctoral degree (PhD or PsyD) from an American Psychological Association (APA) or Canadian Psychological Association (CPA) - approved graduate program in Clinical or Counseling Psychology, as well as completed an APA- or CPA-approved internship in a specialty area related to health and illness. This position is expected to start August 14, 2025. | |||
Postdoctoral Associate in Stars | 16060000 - LS-ASTRONOMY | Main Campus (Gainesville, FL) | Open until filled |
A Postdoctoral Associate position is available in stars, including e.g. stellar physics, stellar evolution, stellar characterization, stellar populations or similar, to work with Dr. Jamie Tayar in the Department of Astronomy at the University of Florida to begin in Fall 2025. | |||
Postdoctoral Associate | 19020000 - EG-MECHANICAL - AEROSPACE ENG | Main Campus (Gainesville, FL) | Open until filled |
The Department of Mechanical & Aerospace Engineering invites applications for a 12-month, full-time Postdoctoral Associate. The Postdoctoral Associate will work in our Integrative Mechanobiology & Biophysics Laboratory (IMBL) and engage in setting up the two-photon fluorescent and lifetime imaging microscopes and training graduate students on imaging experimental skills. A successful candidate will work independently and also collaborate with other members to participate in the cutting-edge technology-and-discovery-driven research projects in a highly dynamic and exciting environment. The ideal candidate would have at least 1-2 years of experience in optical microscopy and image processing. Skills in LabVIEW programming and development of the mechano-electronic system are a strong plus, but not required. This position offers a rich opportunity to engage research at the frontier of biomedical and biotech fields, aiming for the next stage of the candidate's career, either in academic or industry. | |||
Postdoctoral Associate- AI-driven Drug Discovery | 32030000 - PH-MEDICINAL CHEMISTRY | Main Campus (Gainesville, FL) | Open until filled |
The Postdoctoral associate will work independently and collaboratively to develop novel deep learning algorithms for molecule design and optimization, molecular interaction modeling, and precision medicine. More details can be found: https://yanjun-li.com/openings.html. Additional duties of the role will include, but are not limited to: • Leading the development and optimization of the AI algorithms for protein- and RNA-targeted drug discovery; • Supporting the AI modeling and data analysis for the ongoing research studies; • Preparing and writing research papers, presentations, grant proposals, etc.; • Effectively coordinating research progresses with other members of a multi-faculty team regularly; • Mentoring undergraduate and graduate students; • Performing routine lab maintenance and daily lab duties. This position is in-person and is not eligible for remote work. | |||
Postdoctoral Associate in Theoretical/Computational Astrophysics | 16060000 - LS-ASTRONOMY | Main Campus (Gainesville, FL) | Open until filled |
The Department of Astronomy at the University of Florida invites applications for a postdoctoral associate in theoretical/computational astrophysics to conduct research on topics related to galaxy evolution, dust in galaxies, and/or the physics of the ISM. | |||
Postdoctoral Associate | 19090000 - EG-MATERIALS SCI ENGINEERING | Main Campus (Gainesville, FL) | Open until filled |
A postdoctoral position is available in the Center for Molecular Magnetic Quantum Materials (M2QM) at the University of Florida and Florida State University. The position will be jointly supervised by Prof. Stephen Hill and Prof. Richard Hennig. The project involves fundamental spectroscopic investigations of molecular quantum materials in the Electron Magnetic Resonance (EMR) group at the National High Magnetic Field Laboratory (MagLab, employing state-of-the-art instrumentation available at the MagLab for both continuous-wave and pulsed EPR at high magnetic fields. Additional stimuli, such as light irradiation and electric fields, will also be available to further modulate the quantum properties of the molecules under study. Areas of interest within M2QM that are under active investigation at the MagLab include understanding decoherence processes and the development of strategies for enhancing coherence in molecular spin qubits; demonstration of multi-qubit entanglement and quantum logic operations in magnetic molecules; and exploitation of magnetoelectric coupling and optical activity for realization of electrically and optically switchable spin qubits. The successful applicant should have a PhD in either physics, physical chemistry, or a closely related discipline. Some experience in the use of EPR spectroscopy is preferred. Strong consideration will also be given to applicants who have experience with other spectroscopic or magnetic characterization methods, particularly as applied to molecular materials. | |||
Postdoctoral Associate in computational biology | 19340000 - EG-BIOMEDICAL ENGINEERING | Main Campus (Gainesville, FL) | Open until filled |
Dr. Xiao Fan’s laboratory (https://xiaofan-lab.github.io/) in the Department of Biomedical Engineering at the University of Florida has a fully-funded postdoctoral associate position. Fan Lab aims to understand genetic causes of rare human diseases using case-control association studies, and improving interpretation of genetic variations using machine learning methods. Research projects will involve study design, data acquisition, method development, data analysis, and software/database maintenance. Attributes of UF and Gainesville: The BME Department is located in health sciences at UF and is steps from engineering. The University of Florida is one of only a few comprehensive universities, having medical, veterinary, dental, nursing, public health, and engineering disciplines all co-localized on the same, contiguous campus. UF is a highly collaborative environment that provides researchers with many opportunities for learning (e.g., top seminar programs, excellent core research facilities) and research collaborations. Gainesville is located in the northern region of Florida, within 1-1.5 hours of each coast, and just 1.5-2 hours to Orlando and Tampa. It is a small to medium-sized city with a low cost of living, good restaurants and entertainment, and southern hospitality. While Gainesville is widely recognized as the home of the Gators, it is quickly becoming known as a center for innovation and a place with a lifestyle that’s comfortable for families, yet attractive for young professionals. The University of Florida is the flagship campus of the State of Florida university system and is ranked as the #5 best public US university according to US News and World Report. The J. Crayton Pruitt Family Department of Biomedical Engineering is ranked as the #17 best public graduate BME program among public institutes. This is a time-limited position. | |||
Postdoctoral Associate- Disney Lab | 37041030 - SR-CHEM-DISNEY LAB | Palm Beach | Open until filled |
The Disney laboratory is seeking a postdoc associate at The Herbert Wertheim UF Scripps Institute for Biomedical Innovation & Technology in Jupiter, Florida. We joined the University of Florida, one of the nation’s top five public universities, in April 2022. The Wertheim UF Scripps Institute advances human health through biomedical research, drug discovery and clinical studies, while providing outstanding educational opportunities to inspire and train the next generation of scientists. In addition, the Skaggs Graduate School of Chemical and Biological Sciences at Scripps Research trains the next generation of scientists on our campus through its nationally recognized Ph.D. program in biomedical sciences. |
0 Comments
Feedback will be Appreciated